<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pump Aid</title>
	<atom:link href="http://pumpaid.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://pumpaid.org</link>
	<description>Water for Life</description>
	<lastBuildDate>Thu, 10 May 2012 11:51:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>One World Charity Challenge</title>
		<link>http://pumpaid.org/2012/05/10/one-world-charity-challenge/</link>
		<comments>http://pumpaid.org/2012/05/10/one-world-charity-challenge/#comments</comments>
		<pubDate>Thu, 10 May 2012 09:45:12 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Friends Of Pump Aid]]></category>
		<category><![CDATA[Isle Of Man]]></category>

		<guid isPermaLink="false">http://pumpaid.org/?p=1447</guid>
		<description><![CDATA[On March the 21st the final six teams from an original pool of nineteen from  secondary schools in the Isle Of Man competed in the final of the One World Charity Challenge. The challenge gives students the opportunity to speak out for people in the developing world, by creating and delivering a presentation examining the work [...]]]></description>
			<content:encoded><![CDATA[<p>On March the 21st the final six teams from an original pool of nineteen from  secondary schools in the Isle Of Man competed in the final of the One World Charity Challenge. The challenge gives students the opportunity to speak out for people in the developing world, by creating and delivering a presentation examining the work of a charity and the impact it has had on a young person.</p>
<p>A team from Queen Elizabeth II High School in Peel were kind enough to base their presentation on Pump Aid.</p>
<p>On the night, the judges all agreed that team members Alice Willoughby, Rachel Hopkinson, Alice Henderson and Gemma Yates (pictured above) had given an excellent analysis of the workings of Pump Aid<strong>.</strong></p>
<p>In the presentation the team had to concentrate on four main areas. They had to show that they had looked at the work of the charity with a critical eye. They looked at the culture of the area in which the charity works and how this may affect the charities activity. presented a case study of a child that the work of the charity has effected in a positive way, and how their life as changed because of the work of the charity. Lastly they discussed how Pump Aid has worked to tackle the Millennium Development Goals.</p>
<p>The QE II team&#8217;s excellent work was rewarded with a £2000 donation to Pump Aid from the prize fund for which we are extremely grateful.</p>
<p>So, thanks to Team QE II for choosing Pump Aid. Your hard work helps us every day to deliver clean, safe and accessible water and sanitation in Sub-saharan Africa.</p>
<p>If you would like to make a donation to Pump Aid, please click <a title="Donate" href="http://pumpaid.org/donate/">here</a>. For fundraising ideas, click <a title="Fundraising ideas" href="http://pumpaid.org/you/fundraising_ideas/" target="_blank">here</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.oneworldcharitychallenge.com/">http://www.oneworldcharitychallenge.com/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pumpaid.org/2012/05/10/one-world-charity-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UN World Water Day 2012</title>
		<link>http://pumpaid.org/2012/03/21/un-world-water-day-2012/</link>
		<comments>http://pumpaid.org/2012/03/21/un-world-water-day-2012/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 09:34:17 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[WWD]]></category>

		<guid isPermaLink="false">http://pumpaid.org/?p=1426</guid>
		<description><![CDATA[“When a billion people in the world already live in chronic hunger and water resources are under pressure we cannot pretend the problem is ‘elsewhere’.” This is the message behind UN World Water Day, 22nd March 2012.  The aim of this year’s campaign is to highlight the link between population growth and water and agricultural resources. [...]]]></description>
			<content:encoded><![CDATA[<p>“When a billion people in the world already live in chronic hunger and water resources are under pressure we cannot pretend the problem is ‘elsewhere’.”</p>
<p>This is the message behind UN World Water Day, 22<sup>nd</sup> March 2012.  The aim of this year’s campaign is to highlight the link between population growth and water and agricultural resources. To:</p>
<ul>
<li>Encourage everyone to follow a healthier, sustainable diet</li>
<li>Consume less water-intensive products</li>
<li>Reduce the scandalous food wastage: 30% of the food produced worldwide is never eaten and the water used to produce it is definitively lost!</li>
<li>Produce more food, of better quality, with less water</li>
</ul>
<p>Pump Aid Malawi is proud to be supported World Water Day 2012. Learn more about this year’s campaign <a href="http://www.unwater.org/worldwaterday/" data-cke-saved-href="http://www.unwater.org/worldwaterday/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pumpaid.org/2012/03/21/un-world-water-day-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Fundraising and Programme activity</title>
		<link>http://pumpaid.org/2012/03/21/recent/</link>
		<comments>http://pumpaid.org/2012/03/21/recent/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 09:33:20 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Other news]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Liberia]]></category>
		<category><![CDATA[Malawi]]></category>
		<category><![CDATA[Ops]]></category>
		<category><![CDATA[Pumps]]></category>
		<category><![CDATA[Toilets]]></category>

		<guid isPermaLink="false">http://pumpaid.org/?p=1391</guid>
		<description><![CDATA[Since December 2011, Pump Aid has received over £11,000 in generous donations from our Christmas and Valentine campaigns.  Our online Valentine’s campaign also received a lot of support, including mentions on the Facebook and Twitter pages of Pump Aid’s ambassadors, including Grammy winning singer/songwriter Corinne Bailey Rae! A big thank you to all those who donated! [...]]]></description>
			<content:encoded><![CDATA[<p>Since December 2011, Pump Aid has received over £11,000 in generous donations from our Christmas and Valentine campaigns.  Our online Valentine’s campaign also received a lot of support, including mentions on the Facebook and Twitter pages of Pump Aid’s ambassador<a>s</a>, including Grammy winning singer/songwriter <a href="http://pumpaid.org/who/ambassadors/" data-cke-saved-href="http://pumpaid.org/who/ambassadors/">Corinne Bailey Rae</a>! A big thank you to all those who donated!</p>
<p>It’s been a busy few months for Pump Aid’s programmes in Malawi and Liberia.</p>
<p>In Liberia we have completed construction of sixty <a href="http://pumpaid.org/how/elephanttoilet/" data-cke-saved-href="http://pumpaid.org/how/elephanttoilet/">Elephant Toilets</a> in the Careysburg area of Montserrado County. This means 640 beneficiaries enjoying safe and clean sanitation.</p>
<p>In Malawi we have provided a further thirty-nine <a href="http://pumpaid.org/how/elephantpump/" data-cke-saved-href="http://pumpaid.org/how/elephantpump/">Elephant Pumps</a> to the district of Mchinji. These pumps service 915 housholds, a total of 4119 new people have acces to clean water in rural Malawi thanks to your generosity.</p>
<p>As the rainy season in Malawi draws to a close we are looking forward to getting back to identifying new sites for communities in desperate need of a safe and clean water supply.</p>
<p>In other news, Pump Aid has secured funding from the Japanese Embassy in Malawi towards the building of <a href="http://pumpaid.org/how/elephantpump/" data-cke-saved-href="http://pumpaid.org/how/elephantpump/">Elephant Pumps</a> in the Kasungu region. <a href="http://www.aspectcapital.com" data-cke-saved-href="http://www.aspectcapital.com">Aspect Capital</a> has generously agreed to fund the research and development of the next generation of <a href="http://pumpaid.org/how/elephantpump/" data-cke-saved-href="http://pumpaid.org/how/elephantpump/">Elephant Pump</a> and <a href="http://www.charitywater.org/" data-cke-saved-href="http://www.charitywater.org/">charity: water™</a> continues to lend extraordinary support to our programme in Malawi. The leading international magazine for the water sector, Water and Wastewater International, from Pennwell publishers, has adopted Pump Aid as charity partner. An exciting new collaboration is being started up; we will keep you updated with developments.</p>
]]></content:encoded>
			<wfw:commentRss>http://pumpaid.org/2012/03/21/recent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNICEF claim certain targets for the seventh Millennium Goal have been reached</title>
		<link>http://pumpaid.org/2012/03/21/unicefseventh/</link>
		<comments>http://pumpaid.org/2012/03/21/unicefseventh/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 09:32:40 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Other news]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Pumps]]></category>
		<category><![CDATA[WWD]]></category>

		<guid isPermaLink="false">http://pumpaid.org/?p=1395</guid>
		<description><![CDATA[This March the World Health Organisation (WHO) and UNICEF announced the Millennium Development Goal on the proportion of people who have access to safe drinking water has been reached.  Although this is fantastic news, 780 million people are still without access to an improved drinking source. Pump Aid’s Director of Fundraising discussed the reality of [...]]]></description>
			<content:encoded><![CDATA[<p>This March the World Health Organisation (WHO) and UNICEF announced the Millennium Development Goal on the proportion of people who have access to safe drinking water has been reached.  Although this is fantastic news, 780 million people are still without access to an improved drinking source.</p>
<p>Pump Aid’s Director of Fundraising discussed the reality of the situation in sub-Saharan Africa with ‘<a href="http://www.blueandgreentomorrow.com/">Blue &amp; Green Tomorrow’</a> about Pump Aid’s work on the ground with ‘projects for the poor, rural communities that are still without access to clean water, and will be for the foreseeable future because they are the people that that are hardest to reach”. Click <a href="http://www.blueandgreentomorrow.com/news/2012/3/7/safe-drinking-water-goal-achieved-but-not-in-most-deprived-a.html?SSScrollPosition=0">here</a> to read more.</p>
]]></content:encoded>
			<wfw:commentRss>http://pumpaid.org/2012/03/21/unicefseventh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibiting at the Rotary Conference</title>
		<link>http://pumpaid.org/2012/03/21/rotary-conference/</link>
		<comments>http://pumpaid.org/2012/03/21/rotary-conference/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 09:31:27 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[Other news]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://pumpaid.org/?p=1402</guid>
		<description><![CDATA[In April, Pump Aid will be exhibiting in Bournemouth as the guest of Rotary International in Great Britain and Ireland (RIBI) at their annual conference. Pump Aid will, along with other Rotary-supported charities and projects, participate in the special Rotary Showcase exhibition held in the Bournemouth International Centre that opens to the public for three [...]]]></description>
			<content:encoded><![CDATA[<p>In April, Pump Aid will be exhibiting in Bournemouth as the guest of Rotary International in Great Britain and Ireland (RIBI) at their annual <a href="http://ribi.org/events/ribi-convention/bournemouth-conference-2010">conference</a>. Pump Aid will, along with other Rotary-supported charities and projects, participate in the special <a href="http://ribi.org/events/ribi-convention/bournemouth-conference-2010/rotary-showcase">Rotary Showcase</a> exhibition held in the <a href="http://www.bic.co.uk/aboutus/bic/locationBIC.asp">Bournemouth International Centre</a> that opens to the public for three days on Friday 16th April.  We are looking forward to meeting the expected two thousand delegates to discuss their past and future fundraising efforts.</p>
]]></content:encoded>
			<wfw:commentRss>http://pumpaid.org/2012/03/21/rotary-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Thousand Cranes For Pump Aid</title>
		<link>http://pumpaid.org/2012/03/14/a-thousand-cranes-for-pump-aid-2/</link>
		<comments>http://pumpaid.org/2012/03/14/a-thousand-cranes-for-pump-aid-2/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 12:23:18 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Other news]]></category>
		<category><![CDATA[Friends Of Pump Aid]]></category>

		<guid isPermaLink="false">http://pumpaid.org/?p=1381</guid>
		<description><![CDATA[Last month, Tracy Hauver wanted to make a difference, and luckily for us, she decided to support Pump Aid. Tracy wrote: I am very excited to be able to help raise funds and awareness for the amazing work being undertaken by Pump Aid. My project, &#8216;A Thousand Cranes for Pump Aid&#8217; is starting on February [...]]]></description>
			<content:encoded><![CDATA[<p>Last month, Tracy Hauver wanted to make a difference, and luckily for us, she decided to support Pump Aid. Tracy wrote:</p>
<blockquote><p>I am very excited to be able to help raise funds and awareness for the amazing work being undertaken by Pump Aid. My project, &#8216;A Thousand Cranes for Pump Aid&#8217; is starting on February 5th 2012. I have four Japanese ladies coming to my home to teach group of American women (and myself!) how to fold origami cranes. We will then continue to make origami cranes until we reach 1000.</p></blockquote>
<p>Tracy and her friends have been hard at work since then. So far they have folded 550 cranes and show no signs of slowing down.</p>
<blockquote><p>In Japan, the Crane symbolizes hope. Based on an ancient Japanese legend, anyone who folds a thousand origami cranes, which are then strung together (senbazuru), will be granted a wish.</p>
<p>Our wish is to see the number of people dying from preventable diseases caused by a lack of access to unclean water decline.</p>
<p style="text-align: left;"><img class="aligncenter" src="http://pumpaid.org/wp-content/uploads/2012/03/Folding-cranes-3.jpg" alt="" width="403" height="269" /><br />
For every £1 donated to this project, one of our cranes will be strung to a piece of string. We must make and string together 1000 cranes in total to complete the senbazuru. 1000 cranes = £1000 … it’s that simple.</p>
</blockquote>
<p>We are immensely grateful to Tracy and her friends and wish them well for their final push to finish &#8217;A Thousand Cranes for Pump Aid&#8217;.</p>
<blockquote><p>Minasan, gambatte!<span style="color: #ff0000;">*</span></p></blockquote>
<p>As Tracy says, it is simple, but it&#8217;s also incredibly effective. If you too would like to support Pump Aid, you can, by making a <a title="Donate" href="http://pumpaid.org/donate/">direct donation</a> towards Pump Aid&#8217;s work to deliver clean water and adequate sanitation or by visiting our <a title="Fundraising ideas" href="http://pumpaid.org/you/fundraising_ideas/">Fundraising ideas</a> page on our website.</p>
<p><span style="color: #ff0000;">*</span>Good luck everyone in Japanese</p>
]]></content:encoded>
			<wfw:commentRss>http://pumpaid.org/2012/03/14/a-thousand-cranes-for-pump-aid-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elinat&#8217;s story</title>
		<link>http://pumpaid.org/2012/02/20/elinats-story/</link>
		<comments>http://pumpaid.org/2012/02/20/elinats-story/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 12:22:34 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[Other news]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ops]]></category>

		<guid isPermaLink="false">http://pumpaid.org/?p=1023</guid>
		<description><![CDATA[Last year Elinat Jonathan, 28, used to collect all the water needed for herself, her husband, her four sons, her daughter and two of her sister’s children, every day, from an open well using just a rope and bucket. Elinat told Pump Aid that not only was this hard work but there was also a [...]]]></description>
			<content:encoded><![CDATA[<p>Last year Elinat Jonathan, 28, used to collect all the water needed for herself, her husband, her four sons, her daughter and two of her sister’s children, every day, from an open well using just a rope and bucket. Elinat told Pump Aid that not only was this hard work but there was also a serious health issue during the rainy season when dirty runoff water would fall into the open well.</p>
<blockquote class="pullquote"><p>As a family we doubted about safety of water from this well as it had an offensive smell and looked cloudy</p>
</blockquote>
<p>Elinat also told Pump Aid that last year there had been three incidences of children falling into the well.</p>
<p>Now Elinat and the rest of Eliamu village have got safe access to clean water, through the installation of an <a title="The Elephant Pump" href="http://pumpaid.org/how/elephantpump/">Elephant Pump</a>. The villagers also received sanitation and health training from Pump Aid, helping the village households to better understand hygiene and sanitation practices. Elinat and her husband Joseph also managed to convince 2 other households to help build a toilet, to help ensure a clean environment surrounding the pump.</p>
<p>Pump Aid’s mission is to enable as many people, families and villages with safe access to clean water. If you would like to join us on our mission, please <a title="Donate" href="http://pumpaid.org/donate/">donate</a>, sign up to our <a title="Newsletter" href="http://pumpaid.org/newsletter/">newsletter</a> or <a title="Social Networks" href="http://pumpaid.org/socialnet/">social media networks</a>  today. Together we can make a difference.</p>
]]></content:encoded>
			<wfw:commentRss>http://pumpaid.org/2012/02/20/elinats-story/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>#showthelove this Valentine’s Day</title>
		<link>http://pumpaid.org/2012/02/08/showthelove-this-valentines-day/</link>
		<comments>http://pumpaid.org/2012/02/08/showthelove-this-valentines-day/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:30:37 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Friends Of Pump Aid]]></category>

		<guid isPermaLink="false">http://pumpaid.org/?p=997</guid>
		<description><![CDATA[This Valentine’s Day we want people to use Facebook and Twitter to #showthelove by donating to Pump Aid. On Tuesday 14th February, Pump Aid is doing a Twitter and Facebook campaign called #showthelove. The idea is that supporters will donate to Pump Aid on Valentine’s Day and their chosen Valentine will receive a ‘tweet’ from [...]]]></description>
			<content:encoded><![CDATA[<p>This Valentine’s Day we want people to use<a href="https://www.facebook.com/pages/Pump-Aid/126729364048517" target="_blank"> Facebook</a> and <a href="https://twitter.com/#!/PumpAid" target="_blank">Twitter</a> to #showthelove by donating to Pump Aid.</p>
<p>On Tuesday 14<sup>th</sup> February, Pump Aid is doing a <a href="https://twitter.com/#!/PumpAid" target="_blank">Twitter</a> and <a href="https://www.facebook.com/pages/Pump-Aid/126729364048517" target="_blank">Facebook</a> campaign called #showthelove. The idea is that supporters will donate to Pump Aid on Valentine’s Day and their chosen Valentine will receive a ‘tweet’ from Pump Aid or a message on our <a href="https://www.facebook.com/pages/Pump-Aid/126729364048517" target="_blank">Facebook</a> page.</p>
<h6 style="text-align: left;">“Thousands have lived without love, not one without water”. W.H. Auden</h6>
<p>Want to #showthelove to a special someone this year by doing something bit different?</p>
<p>This Valentine’s Day you can give the gift of clean water&#8230;&#8230;</p>
<p>The mechanism of this campaign is simple.</p>
<p>1)     Make an <a href="http://pumpaid.org/donate/">online donation</a> to Pump Aid between now and the 14<sup>th</sup> February</p>
<p>2)     Then Tweet <a href="https://twitter.com/#!/PumpAid" target="_blank">@PumpAid</a> or direct message Pump Aid’s Facebook with the name of your special someone and their Twitter handle if they have one.</p>
<p>3)     On the 14<sup>th</sup> February, Pump Aid will then send your Valentine a tweet. e.g. “@MrPumpAid a secret admirer wants to #showthelove to you today by supporting @PumpAid on your behalf. Happy Valentine’s day!” Or we can post a message on our Facebook page.</p>
<p>With this donation, you are helping Pump Aid to provide clean water for rural communities in Africa.</p>
<h5 style="text-align: left;" align="center"><span style="text-decoration: underline;">Valentine Challenge</span></h5>
<p style="text-align: left;" align="center">To help Pump Aid #showthelove to as many people as possible this Valentine’s Day we’d LOVE it if you could get other people with lots of followers (for example celebrities) to share this campaign by re-tweeting or sharing Pump Aid’s posts and messages.</p>
<p style="text-align: left;" align="center">Also, one lucky couple, chosen at random, will receive a little Valentine token courtesy of Pump Aid!</p>
<p align="center">Thank you for your support and have a great Valentine’s!</p>
<p align="center">To learn more about Pump Aid’s work sign up to our <a href="http://pumpaid.org/newsletter/">e-newsletter</a> and join us on our <a href="http://pumpaid.org/socialnet/">social media</a> networks</p>
]]></content:encoded>
			<wfw:commentRss>http://pumpaid.org/2012/02/08/showthelove-this-valentines-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pump Aid joins the End Water Poverty campaign</title>
		<link>http://pumpaid.org/2012/02/08/pump-aid-joins-the-end-water-poverty-campaign/</link>
		<comments>http://pumpaid.org/2012/02/08/pump-aid-joins-the-end-water-poverty-campaign/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 08:00:48 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[Other news]]></category>
		<category><![CDATA[Partnerships]]></category>

		<guid isPermaLink="false">http://pumpaid.org/?p=986</guid>
		<description><![CDATA[Wednesday 8th February 2012 170,000 people have now signed up to take part in the World Walks for Water and Sanitation in March! They will be calling on their Development and Finance Ministers to attend the Sanitation and Water for All (SWA) High-Level Meeting on the 20th April in Washington DC and take action to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: right;">Wednesday 8th February 2012</p>
<p>170,000 people have now signed up to take part in the World Walks for Water and Sanitation in March! They will be calling on their Development and Finance Ministers to attend the Sanitation and Water for All (SWA) High-Level Meeting on the 20th April in Washington DC and take action to end the water and sanitation crisis.</p>
<p>Currently the EU is not a member of the Sanitation and Water for All partnership (SWA), although several EU members states are. But with a big Europe Aid budget we all think they should join. Their budget for WASH should be much bigger, and they should coordinate their aid far more.</p>
<p>They do have a budget for water and sanitation, and we&#8217;d like them to show more global leadership, and to take part in this major event. The results could be that the High Level Meeting is more successful in achieving change, that aid is better targetted for the countries and communities that need it most, and that the EU take an active part in the national SWA partnerships &#8211; and as a result, that millions more people have access to water and sanitation</p>
<p>It would be a real coup if the EU changed its mind and joined the SWA and attended the High Level Meeting in Washington in April &#8211; this is where you come in!</p>
<p>Can you help End Water Poverty put the pressure on the key man &#8211; European Commissioner for Development, <strong>Andris Piebalgs</strong>?</p>
<p>This week Pump Aid&#8217;s Chief Executive, Gwen Vaughan, co-signed a letter  from 17 European organisations to the Commissioner. You can download and read the letter from <a title="Letter in PDF Format" href="http://pumpaid.org/wp-content/uploads/2012/02/EWP-letter-to-Commissioner-Piebalgs.pdf" target="_blank">here</a>.</p>
<p>Here are two suggested actions:</p>
<p>1. Could you, or your organisation, also write a short letter to the Commissioner?</p>
<p>2. Could you Tweet the Commissioner on Wednesday 8th February, and encourage others to tweet too? It doesn&#8217;t matter if you are not based in the EU! All tweets will help!</p>
<p>We&#8217;re aiming for a thousand tweets during the day! Can you help us achieve this target and make sure that the Commissioner knows we are serious about ending the water and sanitation crisis?!</p>
<p>Suggested tweets (with your/your organisation&#8217;s @name added) are:</p>
<p><span style="color: #333333;"><a title="Twitter" href="https://twitter.com/#" target="_blank"><span style="color: #333333;">@APiebalgsEU Will you be attending the Sanitation and Water for All High Level Meeting in Washington in April?</span></a></span></p>
<p><span style="color: #333333;"><a title="Twitter" href="https://twitter.com/#" target="_blank"><span style="color: #333333;">@APiebalgsEU Please take action on the global water crisis and attend the April SWA High Level Meeting. Thanks!</span></a></span></p>
<p><span style="color: #333333;"><a title="Twitter" href="https://twitter.com/#" target="_blank"><span style="color: #333333;">@APiebalgsEU 884 million people don&#8217;t have clean water &#8211; can the EU take the lead on tackling this global crisis? #waterwednesday</span></a></span></p>
<p><span style="color: #808080;">You can also use <span style="color: #0000ff;"><a title="Twitter site for End Water Poverty" href="https://twitter.com/#!/EndWaterPoverty" target="_blank"><span style="color: #0000ff;">#walkforwater</span></a></span> to tell us and the Commissioner why you are taking part in the World Walks for Water and Sanitation next month and what you are calling for!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://pumpaid.org/2012/02/08/pump-aid-joins-the-end-water-poverty-campaign/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Work for us</title>
		<link>http://pumpaid.org/2012/01/09/work-for-us/</link>
		<comments>http://pumpaid.org/2012/01/09/work-for-us/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 12:16:47 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[Job Opportunities]]></category>

		<guid isPermaLink="false">http://pa.atcv.net/?p=469</guid>
		<description><![CDATA[Two volunteer opportunities at Pump Aid are available from now. We need two volunteers to help us with our Walking for Water campaign between now and March 2012. If you are interested please email a copy of your CV to fundraising@pumpaid.org.]]></description>
			<content:encoded><![CDATA[<p>Two volunteer opportunities at Pump Aid are available from now. We need two volunteers to help us with our Walking for Water campaign between now and March 2012.</p>
<p>If you are interested please email a copy of your CV to <a href="mailto:fundraising@pumpaid.org">fundraising@pumpaid.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pumpaid.org/2012/01/09/work-for-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

